| Year | Post Graduate | Under Graduate |
|---|---|---|
| 2013 | p2013_0.pdf | |
| 2014 | p2014_0.pdf | |
| 2015 | p2015.pdf | u2015.pdf |
| 2016 | p2016.pdf | u2016_0.pdf |
| 2017 | p2017.pdf | u2017_0.pdf |
| 2018 | p2018.pdf | u2018.pdf |
| 2019 | p2019.pdf | u2019.pdf |
| 2020 | p2020.pdf | u2020.pdf |
| 2022 | u2022_0.pdf | |
| 2024 | List_of_MBBS_Student_of_AGMC_as_per_NMC_Format_2024-25.pdf |
Back to previous page
| Page last updated on
:
21/09/2024 04:48 pm
