Mandatory Information
Subject | File_type | File | Link |
---|---|---|---|
10. Toll Free Number to Report Ragging | URL/Link | Outer Site | |
11. Senctioned intake Capacity | URL/Link | Link | |
12. Research And Publication | URL/Link | Research & Publication | |
13. Award and Achievement's -A. Teachers Award | URL/Link | Teacher Awards | |
13. Award and Achievement's - B. Students Awards | URL/Link | Student Award | |
14. CME, Conferences & academic activities | Downloadable | CME | |
15. Status of Recognitions of - A. Under Graduate | URL/Link | Under Graduate | |
15. Status of Recognitions of - B. Post Graduate | URL/Link | Post Graduate | |
16. Clinical materials | Downloadable | Clinical materials | |
17. Bed Distribution | Downloadable | Bed Distribution | |
1. Principal & Medical Superintendant | Downloadable | Download | |
2. Department wise Faculties | URL/Link | Faculty List | |
3. Vice Chancellor | Downloadable | Download | |
4. Register | Downloadable | Download | |
5. List of Student Admited | URL/Link | Student List | |
7. List of All Result | URL/Link | All Result | |
8. Anti Raging Committee | URL/Link | Anti Raging Committee | |
9. Gender Harassment Committee | URL/Link | Gender Harassment Committee |
Back to previous page
| Page last updated on
:
20/09/2024 04:11 pm